Contact us for more information
Gordon Charles Springle
Salesperson
Whether you're a house-hacker hunting for the perfect place to live in and grow your wealth or a pure investor looking for an amazing investment vehicle (6% CAP rate), this is truly a rare opportunity. This legal triplex with a 4th bachelor unit cash flows even without the income of the 4th unit! Fully Renovated: Professionally redone top to bottom, ensuring you attract high-quality tenants & minimize future maintenance costs. Nearly everything is NEW, meaning fewer headaches, more peace of mind. Immediate Rental Income: 3 out of 4 units are currently vacant, giving you the flexibility to set market-rate rents right from the start. Unit 3, the smaller 2-bedrm, is already rented at $1,900/month + utilities (current market rate), proving the income potential. Total projected cash flow of $1,611/mo with financing with 20% down , total 5 yr equity of $600k, 10 yr equity $975k, 15 yr equity $1.4m * Versatile Layout: The suite configurations offer you diverse rental options. The composition includes one 3-bedroom, two 2-bedrooms, and one bachelor unit. Plus, there's parking for four vehicles at the rear of the property * (House is virtually staged.) Amazing location! You've got the Grand River right in front of you with access to lots of walking trails including the famous Cambridge To Paris Rail-Trail, WALK to: Downtown 5min, Cambridge Bus Terminal 6min, groovy Gaslight District 8min, U of W Cambridge 10min, grocery store12 min - so near to everything without being in the thick of it * By car you are 10min to the 401, 30min to Hamilton, and an hour to Toronto * No, this one will not be available for long! Grab the brass ring and begin to create generational wealth! **** EXTRAS **** Each unit pays for their own heat & hydro plus one hydro meter for the landlord to pay for the common area usage * House is virtually staged *Concrete walkway on the south side of the house will be replaced in November (id:58576)
MLS® Number | X10416523 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
Features | Lane, Paved Yard |
ParkingSpaceTotal | 4 |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Amenities | Separate Electricity Meters |
Appliances | Dryer, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 151 Ft ,9 In |
SizeFrontage | 31 Ft ,10 In |
SizeIrregular | 31.9 X 151.8 Ft |
SizeTotalText | 31.9 X 151.8 Ft |
SurfaceWater | River/stream |
ZoningDescription | Fc1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
Main Level | Bedroom | 2.3 m | 3.5 m | 2.3 m x 3.5 m |
Main Level | Bedroom 2 | 3 m | 3.6 m | 3 m x 3.6 m |
Main Level | Bedroom 2 | 3.2 m | 3.5 m | 3.2 m x 3.5 m |
Main Level | Bedroom 3 | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Main Level | Kitchen | 3.3 m | 4.7 m | 3.3 m x 4.7 m |
Main Level | Living Room | 1.9 m | 4 m | 1.9 m x 4 m |
Main Level | Bedroom | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
Main Level | Bedroom 2 | 2.2 m | 3 m | 2.2 m x 3 m |
Main Level | Laundry Room | 3.7 m | 2.2 m | 3.7 m x 2.2 m |
Main Level | Kitchen | 3.8 m | 2.2 m | 3.8 m x 2.2 m |
Main Level | Living Room | 5.5 m | 4 m | 5.5 m x 4 m |
https://www.realtor.ca/real-estate/27636265/91-water-street-s-cambridge