Contact us for more information
Scott Moore
Salesperson
J.f. Perras
Salesperson
Custom family home, located on a premium lot of almost an Acre, just outside of Navan! This 4+3 bedroom boats approx. 6500 sq ft of space, an indoor pool, in-law suite, lots of parking and is a great option for large families or those looking to run their business at home with ease! Well maintained throughout offering large principal rooms, good sized bedrooms, a fully finished basement...there's lots to love. The indoor pool, with hot tub & sauna area, is a great spot for year round relaxation! Large detached building is currently used for storage. Recent updates include front entrance stairs (2021), updated basement (2022), pool painted(2022), kitchen windows (2022). Outside plenty of green space awaits; whether you have a green thumb or pets who like to roam it is sure to be enjoyed! Rural Heavy Industrial Zoning is a rare find with lots of opportunities! Easy to view! (id:58576)
MLS® Number | X11911238 |
Property Type | Single Family |
Community Name | 1108 - Sarsfield/Bearbrook |
Features | Irregular Lot Size, In-law Suite |
ParkingSpaceTotal | 36 |
PoolType | Indoor Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 256 Ft ,11 In |
SizeFrontage | 243 Ft ,3 In |
SizeIrregular | 243.27 X 256.95 Ft |
SizeTotalText | 243.27 X 256.95 Ft|1/2 - 1.99 Acres |
ZoningDescription | Rh Rural Heavy Industrial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 2.43 m | 2.26 m | 2.43 m x 2.26 m |
Lower Level | Recreational, Games Room | 7.89 m | 11.45 m | 7.89 m x 11.45 m |
Lower Level | Bedroom | 2.87 m | 6.91 m | 2.87 m x 6.91 m |
Lower Level | Bedroom | 2.99 m | 3.85 m | 2.99 m x 3.85 m |
Main Level | Dining Room | 9.29 m | 7.5 m | 9.29 m x 7.5 m |
Main Level | Living Room | 10.79 m | 8.9 m | 10.79 m x 8.9 m |
Main Level | Kitchen | 7.59 m | 5.9 m | 7.59 m x 5.9 m |
Main Level | Primary Bedroom | 4.75 m | 6.91 m | 4.75 m x 6.91 m |
Main Level | Bedroom | 3.3 m | 3.34 m | 3.3 m x 3.34 m |
Main Level | Bedroom 2 | 3.31 m | 2.43 m | 3.31 m x 2.43 m |
Main Level | Bedroom 3 | 3.31 m | 3.6 m | 3.31 m x 3.6 m |
https://www.realtor.ca/real-estate/27774620/8411-russell-road-ottawa-1108-sarsfieldbearbrook