Contact us for more information
Zero Gao
Salesperson
Welcome home to 77 Blackfriars Street. This well-maintained 4+1 bedrooms in the sought-after Blackfriars district with a separate entrance to the Basement.Investment opportunity with this fully rented property.Located on BLACKFRIARS ST within walking distance to Western University,Downtown and Bus Transit routes.Great income potential and/or owner occupancy. Upper tenants pay $2700 per month and lower tenant pays $1200 per month. (id:58576)
| MLS® Number | X9302842 |
| Property Type | Single Family |
| Community Name | North N |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1099.9909 - 1499.9875 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 87 Ft ,8 In |
| SizeFrontage | 41 Ft |
| SizeIrregular | 41 X 87.7 Ft |
| SizeTotalText | 41 X 87.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.47 m | 5.53 m | 3.47 m x 5.53 m |
| Ground Level | Kitchen | 3.47 m | 2.31 m | 3.47 m x 2.31 m |
https://www.realtor.ca/real-estate/27374315/77-blackfriars-street-london-north-n