Contact us for more information
John Haze
Salesperson
Welcome to 76 Molson in commuter friendly port hope! this spacious and well cared for brick two story home is located on a large lot in a wonderful community. Port hope has so much to offer competing with big cities while maintaining its small town charm. this lovingly maintained 1850 sq ft home comes with 4 spacious bedroom, ensuite in primary- 3 bathrooms total! updated roof, hvac, garage door and freshly renovated basement space packs alot of value! Offer any time on this property and own it today! **** EXTRAS **** All appliances included. 75ft but 284ft at its largest boundary, this property is private and large. Suitable for big and energetic families! (id:58576)
| MLS® Number | X9256996 |
| Property Type | Single Family |
| Community Name | Port Hope |
| ParkingSpaceTotal | 9 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 284 Ft ,4 In |
| SizeFrontage | 75 Ft |
| SizeIrregular | 75 X 284.37 Ft |
| SizeTotalText | 75 X 284.37 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 3.36 m | 4.27 m x 3.36 m |
| Second Level | Bedroom 2 | 3.97 m | 3.36 m | 3.97 m x 3.36 m |
| Second Level | Bedroom 3 | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Basement | Recreational, Games Room | 3.66 m | 6.4 m | 3.66 m x 6.4 m |
| Basement | Bedroom 4 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Basement | Living Room | 3.66 m | 6.1 m | 3.66 m x 6.1 m |
| Main Level | Kitchen | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Dining Room | 2.44 m | 3.35 m | 2.44 m x 3.35 m |
| Main Level | Living Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Family Room | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
| Main Level | Laundry Room | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
https://www.realtor.ca/real-estate/27297966/76-molson-street-port-hope-port-hope