Contact us for more information
Marian Waterhouse
Salesperson
Teresa Martin
Salesperson
Located in Harvest Run is a new high performance Doug Tarry built Energy Star, Semi-Detached Bungalow the Easton model with 1200 square feet of finished living space that is also Net Zero Ready! The main level features 2 bedrooms (including a primary bedroom with a walk-in closet & 3 piece ensuite), two full bathrooms (each with its own linen closet), an open concept kitchen (with an island, walk-in pantry & quartz counters), great room and laundry room. The spacious lower level awaits your creative touch for potential expansion. Notable features: backing onto greenspace and Orchard Park with convenient main floor laundry, beautiful LVP, ceramic & carpet flooring and partially fenced. Welcome Home! (id:58576)
| MLS® Number | X11900084 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| AmenitiesNearBy | Hospital, Park |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater - Electric |
| Features | Backs On Greenbelt, Flat Site, Sump Pump |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Electric |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1099.9909 - 1499.9875 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 115 Ft ,2 In |
| SizeFrontage | 36 Ft ,6 In |
| SizeIrregular | 36.5 X 115.2 Ft |
| SizeTotalText | 36.5 X 115.2 Ft|under 1/2 Acre |
| ZoningDescription | R3a-26 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.78 m | 2.75 m | 2.78 m x 2.75 m |
| Main Level | Kitchen | 3.36 m | 3.67 m | 3.36 m x 3.67 m |
| Main Level | Great Room | 5.52 m | 3.36 m | 5.52 m x 3.36 m |
| Main Level | Primary Bedroom | 3.5 m | 4.3 m | 3.5 m x 4.3 m |
| Cable | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27752666/76-empire-parkway-st-thomas-st-thomas