Contact us for more information
Rod Frank
Salesperson
Samantha Frank
Salesperson
Spacious 2 Storey in great family friendly neighbourhood! 4+2 bedrooms, 4 full bathrooms. Roof 2024, Kitchen and main floor bathroom quartz countertops 2021. Walking distance to parks, schools and easy Lincoln M Alexander Parkway access. (id:58576)
| MLS® Number | 40685065 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Furnace, Water Heater |
| Features | Sump Pump, Automatic Garage Door Opener, In-law Suite |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Furnace, Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1988 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3818 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 108 Ft |
| SizeFrontage | 66 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'5'' x 10'4'' | ||
| Second Level | Bedroom | 10'7'' x 13'8'' | ||
| Second Level | Bedroom | 15'8'' x 13'4'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 12'1'' x 21'2'' | ||
| Basement | Storage | 8'6'' x 5'0'' | ||
| Basement | Storage | 16'6'' x 14'9'' | ||
| Basement | Other | 9'8'' x 15'9'' | ||
| Basement | Bedroom | 12'0'' x 15'3'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Other | 7'8'' x 15'9'' | ||
| Basement | Recreation Room | 28'6'' x 28'7'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 15'8'' x 20'4'' | ||
| Main Level | Breakfast | 12'5'' x 12'8'' | ||
| Main Level | Kitchen | 12'5'' x 10'6'' | ||
| Main Level | Dining Room | 13'3'' x 16'3'' | ||
| Main Level | Living Room | 12'1'' x 15'3'' |
https://www.realtor.ca/real-estate/27734115/7-grandoaks-drive-hamilton