Contact us for more information
Arnold Danowski
Salesperson
Maintenance,
$120 MonthlyAssignment Sale!!! EXCEPTIONAL BACK-TO-BACK END UNIT TOWNHOME IN SIENNA WOOD COMMUNITY. THE HOUSE FEATURES 9 FEET CEILING ON THE MAIN FLOOR WITH AN OPEN CONCEPT LAYOUT. SITUATED IN PRIME LOCATIONBOF BRANFORD, CLOSE TO HWY 403, HOSPITAL, SHOPING CENTRE, CONESTOGA COLLEGE AND LAURIER UNIVERSITY. **** EXTRAS **** GREAT OPPORTUNITY FOR FIRST TIME BUYERS OR INVESTORS. THIS IS AN ASSIGMENT SALE. CLOSING DATE MARCH-APRIL OF 2025. (id:58576)
| MLS® Number | X10937386 |
| Property Type | Single Family |
| CommunityFeatures | Pets Not Allowed |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ExteriorFinish | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1199.9898 - 1398.9887 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10.4 m | 8.6 m | 10.4 m x 8.6 m |
| Main Level | Dining Room | 7.1 m | 11.3 m | 7.1 m x 11.3 m |
| Main Level | Living Room | 10.4 m | 10.6 m | 10.4 m x 10.6 m |
| Upper Level | Primary Bedroom | 9 m | 12.1 m | 9 m x 12.1 m |
| Upper Level | Bedroom 2 | 8.1 m | 9 m | 8.1 m x 9 m |
https://www.realtor.ca/real-estate/27685366/620-colborne-street-brantford