Contact us for more information
Kate Broddick
Salesperson
ALL INCLUSIVE 2 BEDROOM RENTAL – NO ADDITIONAL FEES! Not Ready to Buy?! No problem! Welcome home to 60 William Street, a clean maintained all brick 2 storey home with loads of charm. This lease is for the UPPER FLOOR that offers 2 bedrooms, 1 bathroom, a loft, and 1023 square feet of living space! Just minutes to amenities, shopping, and highway access. The charming exterior sets the tone as you make your way into the home. This unit features two spacious bedrooms with closets, one bedroom has an attached sunroom, the perfect place to enjoy your morning coffee. The large eat-in kitchen offers loads of cabinets and counter space, with a 2-piece bathroom just steps away. Upstairs you will find a large loft, the perfect place for a living space, den, office of playroom. The unit has in-suite laundry for your convenience. Enjoy this large space and know your expenses each month with an ALL-INCLUSIVE rent for $1950. (id:58576)
MLS® Number | 40687357 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 1870 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1023 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 122 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'4'' x 9'10'' | ||
Second Level | Sunroom | 6'6'' x 6'0'' | ||
Second Level | Bedroom | 17'6'' x 12'6'' | ||
Second Level | Eat In Kitchen | 15'6'' x 12'1'' | ||
Third Level | Loft | 16'7'' x 10'6'' |
https://www.realtor.ca/real-estate/27768006/60-william-street-unit-upper-brantford