Contact us for more information
Rafi Habibzadah
Salesperson
May Yong
Salesperson
Welcome to this charming and well-maintained side-split rental home in NW London, located on a quiet, tree-lined crescent with a large private yard. Perfectly situated just steps from three schools and the picturesque Medway Valley Trails, this 3+1 bedroom, 2-bathroom home is ideal for families and nature lovers alike. The main floor boasts a bright, spacious living room with updated laminate flooring that flows seamlessly into the dining area and a sunlit kitchen, featuring contemporary cabinetry. Upstairs, you'll find three generously sized bedrooms with gleaming hardwood floors. The lower level offers a large family room with updated laminate floors, plenty of natural light, and a cozy nook perfect for a bar setup. This level also includes a 3-piece bathroom and a versatile den or additional bedroom with views of the backyard. The basement features an unfinished space with a laundry area and ample storage. With a perfect blend of comfort and convenience, this home offers everything you need in a highly desirable neighbourhood. (id:58576)
| MLS® Number | X11910169 |
| Property Type | Single Family |
| Community Name | North F |
| AmenitiesNearBy | Hospital |
| ParkingSpaceTotal | 3 |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 120 Ft |
| SizeTotalText | 60 X 120 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.48 m | 2.9 m | 3.48 m x 2.9 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Family Room | 6.35 m | 3.71 m | 6.35 m x 3.71 m |
| Lower Level | Bedroom | 2.92 m | 3.96 m | 2.92 m x 3.96 m |
| Main Level | Living Room | 6.4 m | 3.71 m | 6.4 m x 3.71 m |
| Main Level | Dining Room | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Main Level | Kitchen | 3.23 m | 3.58 m | 3.23 m x 3.58 m |
| Main Level | Bedroom | 2.84 m | 3.07 m | 2.84 m x 3.07 m |
| Main Level | Bedroom | 3.51 m | 4.19 m | 3.51 m x 4.19 m |
| Main Level | Bedroom | 3.3 m | 3.48 m | 3.3 m x 3.48 m |
| Main Level | Bathroom | Measurements not available |
| Cable | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/27772658/59-scotchpine-crescent-london-north-f