Contact us for more information
Enzo Ruberto
Salesperson
***ATTENTION INVESTORS***GROSS ANNUAL INCOME:$39,260*** -> Monthly Rent for UNIT A $1483 -> UNIT B $1537***LEGAL NON-CONFORMING DUPLEX***EXCELLENT LOCATION*** PROFESSIONALLY MANAGED***Extremely Well-Maintained 2 Storey, 3 Bdr Up, 2 Bdr Main, 2.5 Bth, 2 Kitchens, Refinished Hardwood Floors, Newer Paint, New Deck & Balcony, Most Newer Windows, All Appliances. Shingles (2016). Electrical ESA 100 Amp*Near Law School, Bay Algoma, Downtown Waterfront District*EXCELLENT TENANTS*EXCELLENT INCOME*Please Allow 24 hr Notice For Showings*->CALL ANYTIME FOR INFO* (id:58576)
| MLS® Number | TB243115 |
| Property Type | Multi-family |
| Community Name | THUNDER BAY |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Bus Route |
| Features | Balcony |
| Structure | Deck |
| Age | Over 26 Years |
| Amenities | Laundry Facility |
| BasementType | Full |
| ExteriorFinish | Stucco, Wood |
| FoundationType | Concrete Perimeter |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1658 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Gravel | |
| Rear |
| AccessType | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeFrontage | 33.0000 |
| SizeIrregular | 0.07 |
| SizeTotal | 0.07 Ac|under 1/2 Acre |
| SizeTotalText | 0.07 Ac|under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/27506645/55-secord-st-thunder-bay-thunder-bay