Contact us for more information
Matthew Brent
Salesperson
Danielle Grant
Salesperson
Spacious two bedroom apartment in a convenient Hamilton location! 468 Main Street East is a well maintained building situated east of Hamilton's downtown core. The kitchen features stainless steel appliances and gorgeous white cabinetry. The living room combined with the front sunroom make this space perfect for both unwinding and entertaining. Both bedrooms are spacious and offer ample closet space. This thoughtfully designed unit boasts large windows throughout producing no shortage of natural light. Major public transit routes are accessible steps from the building's front door. Numerous grocery and shopping options are available in the immediate area. Tenant to pay hydro. One assigned parking spot available for $50.00 per month. (id:58576)
MLS® Number | 40687779 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | High Traffic Area, Community Centre |
EquipmentType | None |
Features | Corner Site, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick |
FireProtection | Security System |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 650 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 89 Ft |
SizeFrontage | 125 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 10'2'' | ||
Main Level | Bedroom | 10'6'' x 10'5'' | ||
Main Level | Dining Room | 9'11'' x 9'4'' | ||
Main Level | Living Room | 18'3'' x 11'6'' | ||
Main Level | Kitchen | 9'0'' x 4'5'' |
https://www.realtor.ca/real-estate/27769563/468-main-street-e-unit-5-hamilton