Contact us for more information
Jie Xiong
Salesperson
Welcome To The Highly Sought After Shoreacres Area In South-East Burlington. This 3 bedroom 2 bathroom with Big Addition Home Has Plenty To Offer. Attend Nelson Highschool which is the first ranking in Burlington. Close by with lot of amenities such as Fortinos/Banks/restaurants .Close to QEW, Not too far to 407. Spectacular Family Room Addition With Cathedral Ceiling. Large &Deep Lot 62*190. Lots of updates! Turn key property or rebuilt your dream home. (id:58576)
| MLS® Number | W10403942 |
| Property Type | Single Family |
| Community Name | Shoreacres |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 190 Ft ,4 In |
| SizeFrontage | 62 Ft ,10 In |
| SizeIrregular | 62.87 X 190.38 Ft |
| SizeTotalText | 62.87 X 190.38 Ft|under 1/2 Acre |
| ZoningDescription | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.56 m | 3.76 m | 5.56 m x 3.76 m |
| Main Level | Dining Room | 3.51 m | 2.64 m | 3.51 m x 2.64 m |
https://www.realtor.ca/real-estate/27519319/428-henderson-road-burlington-shoreacres-shoreacres