Contact us for more information
Patricia Newman
Salesperson
Deb Bennett
Salesperson
Flooring: Vinyl, Flooring: Laminate, A well maintained, up-down DUPLEX in a great location; close to downtown, Algonquin College [both units 2bed/1bath w decks] w detached garage. MAIN FLR UNIT new tenants [students] rents $1900/m inclusive; 2 bedrooms, modern kitchen, dining area, living rm, 4pc bath & laundry rm. Tenants do not have access to basement. Lease expires: end Jul 25. UPPER UNIT rents $1200/m + elec; 2 bedrooms, kitchen, living, 4pc bath and a large room [w laundry] towards back of the house used as dining area and has fire escape. Lease which expires 1st Mar 25. SPECS: 2 hydro meters, updated windows thru-out, all appliances incl, hot water on demand owned, new eavestroughs, metal roof in good condition, additional parking added. Seller willing to negotiate adding a fence along the back of property. 24 hr notice required for ALL showings. 24 hr Irrv required on ALL offers. Good tenants. (id:58576)
| MLS® Number | X10419288 |
| Property Type | Single Family |
| Neigbourhood | Moffat St |
| Community Name | 530 - Pembroke |
| AmenitiesNearBy | Park |
| Features | Ravine |
| ParkingSpaceTotal | 6 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Two Stoves, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 198 Ft |
| SizeFrontage | 51 Ft ,3 In |
| SizeIrregular | 51.3 X 198 Ft ; 0 |
| SizeTotalText | 51.3 X 198 Ft ; 0 |
| ZoningDescription | R2-sh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.84 m | 3.27 m | 2.84 m x 3.27 m |
| Second Level | Bedroom | 2.31 m | 2.05 m | 2.31 m x 2.05 m |
| Second Level | Bathroom | 1.57 m | 2.05 m | 1.57 m x 2.05 m |
| Second Level | Living Room | 2.87 m | 3.78 m | 2.87 m x 3.78 m |
| Second Level | Laundry Room | 7.16 m | 3.5 m | 7.16 m x 3.5 m |
| Main Level | Living Room | 3.32 m | 3.07 m | 3.32 m x 3.07 m |
| Main Level | Dining Room | 3.09 m | 3.53 m | 3.09 m x 3.53 m |
| Main Level | Kitchen | 2.99 m | 3.3 m | 2.99 m x 3.3 m |
| Main Level | Laundry Room | 1.8 m | 1.9 m | 1.8 m x 1.9 m |
| Main Level | Primary Bedroom | 3.65 m | 3.42 m | 3.65 m x 3.42 m |
| Main Level | Bedroom | 2.76 m | 3.47 m | 2.76 m x 3.47 m |
| Main Level | Bathroom | 1.52 m | 3.04 m | 1.52 m x 3.04 m |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27633162/414-moffat-street-pembroke-530-pembroke