Contact us for more information
Jon Stephenson
Broker
Jeff Stephenson
Broker
Great Turnkey Investment Property! 2+2 Bedrooms, Fully Furnished Upstairs With New Furniture-Beds, Mattresses And Futon. Separate Basement Appt has Expiring Lease on April 30th 2025, Monthly Rental Income is $1600 + Utilities, 90 Min. Drive From Toronto. Perfectly Placed On A Large Lot In Sought After Lakeside Community With Lake Access Directly Through Your Private Back Yard. Just Steps From Canal Lake & Trails. A Great Place To Enjoy Nature & Tranquility With Beautiful Neighbourhood-Western Trent Golf Club Is Close By. 20 Minutes To Orillia, 35 Minutes To Lindsay. Year Built 2001, Legal Permit For Basement Approved 2021. (id:58576)
| MLS® Number | X11894352 |
| Property Type | Single Family |
| Community Name | Rural Eldon |
| AmenitiesNearBy | Place Of Worship |
| CommunityFeatures | Community Centre, School Bus |
| Features | Sump Pump |
| ParkingSpaceTotal | 8 |
| Structure | Deck, Patio(s), Shed, Workshop |
| ViewType | Lake View |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Water Heater |
| ArchitecturalStyle | Raised Bungalow |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1499.9875 - 1999.983 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Place Of Worship |
| Sewer | Septic System |
| SizeDepth | 188 Ft |
| SizeFrontage | 80 Ft |
| SizeIrregular | 80 X 188 Ft |
| SizeTotalText | 80 X 188 Ft|under 1/2 Acre |
| SurfaceWater | Lake/pond |
| ZoningDescription | Residential |
| Cable | Installed |
https://www.realtor.ca/real-estate/27740980/40-greenwood-crescent-kawartha-lakes-rural-eldon