Contact us for more information
Steve Mcguire
Broker
Pat Mcguire
Salesperson
Excellent 4th floor office/institutional space in 5 level professional building. Approximately 3,000 square feet, 4 spacious individual offices, large board room, large open reception and work area, newer and very good condition. Building features two elevators, 12 total washrooms, two parking lots. Rate is $9.00/sq.ft. plus CAM of $14.50, total rate $23.50/sq.ft., includes ALL operating expenses. (id:58576)
| BusinessType | Institutional, Other, Other, Other |
| BusinessSubType | Institution, General commercial, Other, Offices |
| MLS® Number | SM241913 |
| Property Type | Retail |
| Community Name | Sault Ste. Marie |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Bus Route |
| Features | Corner Site, Elevator, Office Space |
| Amenities | Street Lighting |
| ConstructedDate | 1972 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| SizeInterior | 2795 Sqft |
| UtilityWater | Municipal Water |
| Other | 11 |
| Surfaced | |
| Parking Space(s) | 7 |
| AccessType | Road Access |
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0x0 |
| SizeTotalText | 0x0|1 - 3 Acres |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/27215409/390-bay-st-405-sault-ste-marie-sault-ste-marie