Contact us for more information
Rob Golfi
Salesperson
Welcome home to this beautifully renovated, lower-level, legal duplex unit located in a great neighbourhood. Step inside this spacious 2-bedroom rental and you’ll notice the modern kitchen featuring white cabinets, quartz countertops, subway tile backsplash and stainless steel appliances. Off the kitchen is a spacious, open-concept living room with pot lights. Wide plank, grey vinyl flooring flows throughout the house (no carpet!). Enjoy en-suite bath in the master bedroom. Also included are your own washer/dryer, backyard access and 1 parking spot. This home is situated on a quiet street near many amenities including, restaurants, shops, hospitals, shopping malls and so much more. You don’t want to miss out on this amazing rental! (id:58576)
| MLS® Number | 40682515 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Crushed Stone Driveway |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1970 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 867 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 37 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'9'' x 10'0'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Primary Bedroom | 10'8'' x 10'0'' | ||
| Basement | Dining Room | 10'10'' x 8'0'' | ||
| Basement | Living Room | 18'0'' x 11'8'' | ||
| Basement | Kitchen | 10'0'' x 7'0'' |
https://www.realtor.ca/real-estate/27701203/37-st-augustine-avenue-unit-lower-welland