Contact us for more information
Vimal Vohra
Salesperson
LESS THEN 3 Old Townhouse!! 3 Bedrooms With 2.5 Washrooms!! Laundry On Upper Level, Master Bedroom With Big (2)Walk In Closet & Ensuite Bathroom!! Unfinished Basement With A Big Window and And Separate Entrance. Vinyl Flooring On Whole House.! Upgraded Kitchen With Extended Cabinets, Backsplash, Quartz Counters, And Upgraded. (id:58576)
| MLS® Number | X9384163 |
| Property Type | Single Family |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementType | Full |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 M |
| SizeFrontage | 20 M |
| SizeIrregular | 20 X 108 M |
| SizeTotalText | 20 X 108 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.32 m | 4.29 m | 4.32 m x 4.29 m |
| Second Level | Bedroom | 2.89 m | 3.16 m | 2.89 m x 3.16 m |
| Second Level | Bedroom | 2.89 m | 3.16 m | 2.89 m x 3.16 m |
| Second Level | Loft | 2.8 m | 2.65 m | 2.8 m x 2.65 m |
| Second Level | Library | 1.21 m | 2.74 m | 1.21 m x 2.74 m |
| Ground Level | Kitchen | 2.31 m | 3.23 m | 2.31 m x 3.23 m |
| Ground Level | Dining Room | 2.37 m | 3.1 m | 2.37 m x 3.1 m |
| Ground Level | Eating Area | 3.35 m | 3.16 m | 3.35 m x 3.16 m |
https://www.realtor.ca/real-estate/27509296/36-sunflower-place-welland