Contact us for more information
Chamkaur Singh Sandhu
Salesperson
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$543.33 MonthlyStunning 3 Bedroom Corner Unit On The 3rd Level In The Heart Of Waterloo University District. Walking distance to the University of Waterloo & Wilfrid Laurier, Conestoga College, and downtown. Professionally Done Unit With Modern Kitchen Feat. Granite Counters, Stainless Steel Apps. Laminate Flooring Throughout. This Is A Must See! **** EXTRAS **** Steps To Transit, Bus, Walking Distance To Everything. Stainless Steel Fridge, Dishwasher, Oven, Microwave, Stackable Washer And Dryer, All Elfs & Window Coverings. (id:58576)
| MLS® Number | X10409005 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Not Allowed |
| Features | Carpet Free, In Suite Laundry |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Visitor Parking |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 799.9932 - 898.9921 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.39 m | 2.86 m | 5.39 m x 2.86 m |
| Main Level | Dining Room | 5.39 m | 2.86 m | 5.39 m x 2.86 m |
| Main Level | Kitchen | 2.86 m | 2.65 m | 2.86 m x 2.65 m |
| Main Level | Primary Bedroom | 2.56 m | 3.41 m | 2.56 m x 3.41 m |
| Main Level | Bedroom 2 | 3.07 m | 4.23 m | 3.07 m x 4.23 m |
| Main Level | Bedroom 3 | 2.98 m | 3.65 m | 2.98 m x 3.65 m |
| Main Level | Foyer | 3.47 m | 1.31 m | 3.47 m x 1.31 m |
https://www.realtor.ca/real-estate/27621985/35-258-sunview-street-w-waterloo