Contact us for more information
Joe Cosentino
Salesperson
Matthew Cosentino
Salesperson
SCHEDULE B+C MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS, WHERE IS' BASIS. SELLER HAS NO KNOWLEDGE OF UFFI. SELLER MAKES NO REPRESENTATIONS AND/OR WARRANTIES. (id:58576)
| MLS® Number | 40671110 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Public Transit |
| EquipmentType | Water Heater |
| Features | Crushed Stone Driveway |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1895 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1416 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 123 Ft |
| SizeFrontage | 22 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'10'' x 10'0'' | ||
| Second Level | Bedroom | 12'3'' x 10'1'' | ||
| Second Level | Primary Bedroom | 11'5'' x 16'3'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Recreation Room | 16'6'' x 13'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 13'9'' x 10'3'' | ||
| Main Level | Dining Room | 12'5'' x 13'2'' | ||
| Main Level | Living Room | 12'0'' x 12'4'' |
https://www.realtor.ca/real-estate/27596448/311-east-avenue-n-hamilton