Contact us for more information
Kevin York
Salesperson
Maintenance,
$2,875 MonthlyWelcome to Collingwood's only waterfront resort! Enjoy 3 weeks of a 2 bedroom 2 bathroom 2 kitchen condo with access to all of Living Water Resort's amenities! This includes 2 weeks the beginning of September and the first week of December. One of the units is a 2 queen-bed bedroom with a kitchen and 4 piece bathroom, while the other unit has a large ensuite, bedroom, living/dining, kitchen and laundry room. Stay warm by the fireplace during the colder days or enjoy the view from the balconies! For your use 3 weeks of the year or to rent both or just 1 side. Living Waters Resort and Spa includes access to pool area, rooftop patio & track, gym, restaurant, spa and much more! Not able to book your stay? You can add your unit to a rental pool and make an income. Call today for more details. You can also trade your weeks to use at other affiliated resorts internationally around the world. (id:58576)
| MLS® Number | S10438096 |
| Property Type | Single Family |
| Community Name | Collingwood |
| AmenitiesNearBy | Hospital |
| CommunityFeatures | Pet Restrictions |
| Features | Lighting, Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool, Outdoor Pool |
| WaterFrontType | Waterfront |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Security/concierge, Recreation Centre, Party Room, Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1199.9898 - 1398.9887 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital |
| ZoningDescription | C3-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 10.21 m | 3.96 m | 10.21 m x 3.96 m |
| Main Level | Primary Bedroom | 5.69 m | 3.66 m | 5.69 m x 3.66 m |
| Main Level | Other | Measurements not available | ||
| Main Level | Bedroom | 8.61 m | 3.68 m | 8.61 m x 3.68 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27582117/31083110-9-harbour-street-e-collingwood-collingwood