Contact us for more information
Daniel Fu
Broker
One year old Gorgeous End Unit Townhome with 2 Car Garage. 4 Bedroom (1 Bedroom on ground floor with Ensuite 3 PC washroom) + Roof Top Terrace, Overlooking Pond with the best view. Contemporary Design w/ Brick & Stone Front. Double Door Entrance with Covered Front Porch. Lots Upgrades: 9' Ceiling on Main & Ground Floor with 8' Doors. Hardwood Flooring & Smooth Ceiling Throughout. Oak Staircase. Extended Kitchen Cabinet with Valance Lighting, Granite Countertop with Backsplash & S/S Appliances. Centre Island w/ Breakfast Bar. Granite Vanity Top in All Baths. 2 Master Ensuite with Frameless Glass Shower. Smart Thermostat & Smart Lock. Steps to Pond, Mins Walk To Shopping Plaza & Public Transit, Close to Trail, Golf Course & Hwy403/407. No More constructions around it. Vacant property, move in anytime. (id:58576)
| MLS® Number | W10405935 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| Features | Lane, Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Brick |
| FireplacePresent | Yes |
| FlooringType | Ceramic, Wood, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1999.983 - 2499.9795 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 60 Ft |
| SizeFrontage | 25 Ft |
| SizeIrregular | 25 X 60 Ft |
| SizeTotalText | 25 X 60 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Loft | 5.85 m | 3.4 m | 5.85 m x 3.4 m |
| Main Level | Living Room | 5.85 m | 4.7 m | 5.85 m x 4.7 m |
| Main Level | Dining Room | 4.7 m | 5.85 m | 4.7 m x 5.85 m |
| Main Level | Kitchen | 4.6 m | 4.25 m | 4.6 m x 4.25 m |
| Main Level | Eating Area | 4.25 m | 4.6 m | 4.25 m x 4.6 m |
| Main Level | Family Room | 4.15 m | 3.05 m | 4.15 m x 3.05 m |
| Upper Level | Laundry Room | 1.8 m | 1.25 m | 1.8 m x 1.25 m |
| Upper Level | Primary Bedroom | 5.2 m | 3.1 m | 5.2 m x 3.1 m |
| Upper Level | Bedroom 2 | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
| Upper Level | Bedroom 3 | 4.2 m | 3.15 m | 4.2 m x 3.15 m |
| Ground Level | Bedroom 4 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
https://www.realtor.ca/real-estate/27613522/3063-john-mckay-boulevard-oakville-rural-oakville