Contact us for more information
Joe Cosentino
Salesperson
Schedule B + C must accompany all offers. Sold 'as is' basis. Seller has no knowledge of UFFI. Seller makes no representation and/or warranties. All room sizes approx. (id:58576)
| MLS® Number | X10442543 |
| Property Type | Single Family |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 699.9943 - 1099.9909 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 39 Ft |
| SizeIrregular | 39 X 132 Ft |
| SizeTotalText | 39 X 132 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.02 m | 3.17 m | 6.02 m x 3.17 m |
| Basement | Bedroom | 3.48 m | 3.2 m | 3.48 m x 3.2 m |
| Basement | Kitchen | 3.99 m | 2.57 m | 3.99 m x 2.57 m |
| Main Level | Living Room | 6.4 m | 3.45 m | 6.4 m x 3.45 m |
| Main Level | Kitchen | 5.69 m | 2.82 m | 5.69 m x 2.82 m |
| Main Level | Laundry Room | 2.51 m | 2.82 m | 2.51 m x 2.82 m |
| Main Level | Primary Bedroom | 4.78 m | 2.84 m | 4.78 m x 2.84 m |
| Main Level | Bedroom | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
https://www.realtor.ca/real-estate/27677133/304-nelson-street-brantford