Contact us for more information
Jordan Rossman
Salesperson
Experience luxurious living in this beautifully designed raised bungalow, offering 3,553 sq. ft. of exquisitely finished space. Situated on one of the quietest dead-end streets in the highly sought-after West Ridge community, this home combines elegance and functionality for modern family life. The open-concept main floor features a stunning kitchen with a spacious walk-in pantry, a massive island with stone countertops, and ample space for entertaining. With 5 bedrooms and 5 bathrooms spread across two levels, this home is ideal for large families. The lower level boasts 9-foot ceilings, 2 bedrooms, 2 full bathrooms, and a sprawling family room w/ kitchenette rough-in—perfect for hosting gatherings or creating a cozy retreat. The main level is complete with 3 generous bedrooms, including a luxurious ensuite, plus 2 additional bathrooms. A main floor office and laundry room add to the convenience and flow of this custom-built home by DiManor Homes. Nestled in West Ridge, known for its beautiful parks and welcoming community, this home offers the perfect balance of luxury and a peaceful family-friendly setting. (id:58576)
MLS® Number | 40665105 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum - Roughed In |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3553 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 125 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Single Family Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 12'9'' x 11'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Mud Room | 12'2'' x 5'8'' | ||
Basement | Bedroom | 12'9'' x 11'10'' | ||
Basement | Bedroom | 12'7'' x 12'2'' | ||
Basement | Recreation Room | 23'10'' x 20'6'' | ||
Main Level | Office | 10'0'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 14'7'' | ||
Main Level | Great Room | 14'3'' x 18'2'' | ||
Main Level | Dining Room | 10'7'' x 14'6'' | ||
Main Level | Kitchen | 10'6'' x 15'2'' |
https://www.realtor.ca/real-estate/27563229/3035-sierra-drive-orillia