Contact us for more information
Graham Webb
Salesperson
Maintenance, Water, Common Area Maintenance, Parking, Insurance
$615 MonthlyWonderful 3+1 bed 3-bath townhome with over 2000 ft. of finished living space on three levels - a TWO-STORY unit with a fabulous WALKOUT basement BACKING ONTO GREENSPACE! This lovingly cared for home has large rooms with large windows and PICTURE-PERFECT VIEWS. The 300 ft. master suite is your own PRIVATE RETREAT. Spacious master with walk-in closet and 3-piece ensuite. WALK-OUT basement with an extra bedroom and huge recreation room - patio doors lead to 500 ft. of fully-fenced, private patio WITH NO REAR NEIGHBOURS. Brand new HARDWOOD FLOORS throughout Main level! PRIVATE, QUIET and well-maintained complex backing onto the Graham Creek Ravine in highly desirable Arlington Woods. Beautiful grounds and a SUN-DRENCHED outdoor POOL. Windows, doors, and 'Smart Side' siding - a high end engineered wood product all recently done. Walking and biking trails just outside your door. Close to shops, schools and public transportation. **** EXTRAS **** Fridge (in Basement), Stove, Dishwasher, Washer & Dryer (id:58576)
| MLS® Number | X11895310 |
| Property Type | Single Family |
| Community Name | 7605 - Arlington Woods |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pet Restrictions |
| Features | Wooded Area, Ravine, Backs On Greenbelt |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1799.9852 - 1998.983 Sqft |
| Type | Row / Townhouse |
| Garage | |
| Inside Entry | |
| Covered |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.95 m | 3.68 m | 4.95 m x 3.68 m |
| Second Level | Bedroom 2 | 3.53 m | 2.48 m | 3.53 m x 2.48 m |
| Second Level | Bedroom 3 | 3.02 m | 2.94 m | 3.02 m x 2.94 m |
| Second Level | Bathroom | 2.94 m | 2.22 m | 2.94 m x 2.22 m |
| Second Level | Bathroom | 1.99 m | 1.4 m | 1.99 m x 1.4 m |
| Lower Level | Recreational, Games Room | 3.45 m | 7.13 m | 3.45 m x 7.13 m |
| Lower Level | Bedroom 4 | 2.89 m | 2.92 m | 2.89 m x 2.92 m |
| Main Level | Living Room | 3.63 m | 5.25 m | 3.63 m x 5.25 m |
| Main Level | Dining Room | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
| Main Level | Kitchen | 3.22 m | 3.96 m | 3.22 m x 3.96 m |
| Main Level | Foyer | 1 m | 2.66 m | 1 m x 2.66 m |
https://www.realtor.ca/real-estate/27743067/30-280-mcclellan-road-ottawa-7605-arlington-woods