Contact us for more information
Jamie Coccimiglio
Broker of Record
Solid, spacious and sitting in a fantastic location on an oversized lot with driveways on both Mcgregor and Edward St AND backing one of Victoria Park! Lots of updates, a functional layout and an awesome backyard, this 4 or 5 bedroom, 2 bathroom 2 story home has great curb appeal, double detached garage, fully fenced in backyard with large deck, heated pool and boasting a fantastic spot to entertain and enjoy! Inside features a nice foyer, large living room, patio doors to deck, main floor laundry, main floor families room or fifth bedroom with lounge area, primary bedroom with ensuite and gas forced air heating with central air conditioning. Updates to central air (5 years approx), triple pane windows and siding, flooring throughout main floor, kitchen, light fixtures, paint and more! Don’t miss out on this great opportunity to settle in a prime spot and gorgeous home! Call today. (id:58576)
MLS® Number | SM242624 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Corner Site, Crushed Stone Driveway |
PoolType | Outdoor Pool |
Structure | Deck, Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Stove, Dryer, Window Coverings, Refrigerator, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2250 Sqft |
UtilityWater | Municipal Water |
Garage | |
Detached Garage | |
Gravel |
AccessType | Road Access |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 140 Ft |
SizeFrontage | 106.0000 |
SizeIrregular | 106x140 |
SizeTotalText | 106x140|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.5X12.6 | ||
Second Level | Bedroom | 9.8X10 | ||
Second Level | Bedroom | 7.6X9.6 | ||
Second Level | Primary Bedroom | 12.3x19.1 | ||
Second Level | Bathroom | x0 | ||
Second Level | Ensuite | x0 | ||
Basement | Den | 6.5x13 | ||
Main Level | Kitchen | 9.4x10.2 | ||
Main Level | Laundry Room | 6.9X9.5 | ||
Main Level | Family Room | 12.6X19.1 | ||
Main Level | Dining Room | 10.9X11.4 | ||
Main Level | Living Room | 5.9X7.4 | ||
Main Level | Porch | 5.9X7.4 | ||
Main Level | Foyer | 6.5X12.8 | ||
Main Level | Bathroom | x0 |
https://www.realtor.ca/real-estate/27501163/293-mcgregor-ave-sault-ste-marie-sault-ste-marie