Contact us for more information
Dallas Posthumus
Broker
Welcome to this charming bungalow in the heart of St. Thomas! With parking for four cars and a convenient ramp walkway leading to the front door, accessibility is a key feature of this home. Step inside and you'll be greeted by a spacious foyer with built-in storage, which flows seamlessly into the bright and airy living and dining area with an open-concept layout. Ideal for both everyday living and entertaining. The main floor includes two cozy bedrooms and a well-appointed 4-piece bathroom, providing all the essentials for comfort and convenience. A laundry room is conveniently located just before you reach the kitchen, making household chores a breeze. The kitchen overlooks the peaceful backyard, offering a lovely space to prepare meals while enjoying the view. Step outside through the back door to the deck, a perfect spot for outdoor dining, relaxing, or hosting gatherings. The backyard is an inviting retreat with two garden sheds and a tranquil fish pond, adding a serene touch to your outdoor living experience. The unfinished basement presents plenty of potential for future development, whether you're looking to add extra living space, create a workshop, or simply need additional storage. Whether you're a first-time homebuyer, looking to downsize, or seeking a cozy retreat, this bungalow offers both comfort and practicality in a fantastic location. Don't wait - this one won't last long! (id:58576)
| MLS® Number | X11890279 |
| Property Type | Single Family |
| Community Name | SW |
| AmenitiesNearBy | Schools, Hospital, Place Of Worship |
| EquipmentType | Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Water Heater |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 699.9943 - 1099.9909 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Schools, Hospital, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 116 Ft ,3 In |
| SizeFrontage | 48 Ft |
| SizeIrregular | 48 X 116.3 Ft ; 47.14ft X 117.55ft X 47.14ft X 117.54ft |
| SizeTotalText | 48 X 116.3 Ft ; 47.14ft X 117.55ft X 47.14ft X 117.54ft|under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.42 m | 2.08 m | 1.42 m x 2.08 m |
| Main Level | Bathroom | 2.59 m | 2.39 m | 2.59 m x 2.39 m |
| Main Level | Living Room | 4.38 m | 6.79 m | 4.38 m x 6.79 m |
| Main Level | Laundry Room | 2.59 m | 2.55 m | 2.59 m x 2.55 m |
| Main Level | Primary Bedroom | 2.59 m | 3.23 m | 2.59 m x 3.23 m |
| Main Level | Bedroom | 2.11 m | 3.46 m | 2.11 m x 3.46 m |
| Main Level | Dining Room | 4.39 m | 3.56 m | 4.39 m x 3.56 m |
| Main Level | Kitchen | 4.13 m | 3.46 m | 4.13 m x 3.46 m |
| Cable | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27732389/268-wellington-street-st-thomas-sw