Contact us for more information
Poonam Taggar
Salesperson
Maintenance, Heat, Water
$790.49 Monthly*1 Year Lease Signed*Fully Tenanted**$4250 Rent Every Month**Prime Location** That's Right, Turn-Key Investment, 5 Bedroom 2 Bath, Spacious Living, Dining & Kitchen, Fully Furnished, Each Room Has Large Windows. Steps To Waterloo University Campus & Laurier. Walking Distance To Shopping, Restaurants, And Many Other Amenities. A Must For Your Long-Term Investment Portfolio! (id:58576)
| MLS® Number | 40672845 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1209 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12'11'' x 11'5'' | ||
| Main Level | Dining Room | 14'11'' x 9'5'' | ||
| Main Level | Living Room | 14'11'' x 9'3'' | ||
| Main Level | Bedroom | 11'8'' x 8'11'' | ||
| Main Level | Bedroom | 10'7'' x 9'10'' | ||
| Main Level | Bedroom | 11'7'' x 8'9'' | ||
| Main Level | Bedroom | 12'10'' x 8'4'' | ||
| Main Level | Bedroom | 13'10'' x 8'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27611554/253-lester-street-unit-101-waterloo