Contact us for more information
Norm Chesterfield
Broker
Discover this beautiful bungalow sitting on a nice quiet street. If you've been looking for an affordable starter or retirement home this is the perfect home for you. Deck 20x12, reinsulated in 2017, updated bathroom, 3 bedrooms, steel gazebo on deck, shed 7x7, fully fenced yard. (id:58576)
| MLS® Number | X11904239 |
| Property Type | Single Family |
| Community Name | East M |
| AmenitiesNearBy | Public Transit |
| ParkingSpaceTotal | 2 |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick Facing |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 699.9943 - 1099.9909 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,3 In |
| SizeFrontage | 32 Ft |
| SizeIrregular | 32 X 104.3 Ft |
| SizeTotalText | 32 X 104.3 Ft |
| ZoningDescription | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Cold Room | 2.7523 m | 2.4567 m | 2.7523 m x 2.4567 m |
| Lower Level | Other | 7.62 m | 6.096 m | 7.62 m x 6.096 m |
| Main Level | Bedroom | 3.3802 m | 3.048 m | 3.3802 m x 3.048 m |
| Main Level | Bedroom 2 | 2.7432 m | 2.7493 m | 2.7432 m x 2.7493 m |
| Main Level | Living Room | 4.2702 m | 3.3802 m | 4.2702 m x 3.3802 m |
| Main Level | Kitchen | 3.3833 m | 3.3772 m | 3.3833 m x 3.3772 m |
| Main Level | Bedroom 3 | 2.4689 m | 2.4536 m | 2.4689 m x 2.4536 m |
| Main Level | Den | 3.9898 m | 2.7676 m | 3.9898 m x 2.7676 m |
https://www.realtor.ca/real-estate/27760632/25-pegler-street-london-east-m