Contact us for more information
Conrad Guy Zurini
Broker of Record
Incredible one year old modern home, 4650 sq ft of above grade living space, with 1700 sq ft finished walk up basement. Enjoy the beautiful views of Escarpment and Lake Ontario, backing on to the Bruce trail and farm land. Five bedrooms all with ensuites, a Nanny suite with separate entrance. Three extra powder rooms (total 8 bathrooms) for convenience. Take in beautiful sunrises from the east and watch breathtaking sunsets in the west from this one acre lot. This home has been designed with ease of living, allowing 22 parking spots on from this one acre lot. The backyard has plenty of space to design your own oasis. Convenient country living on Burlington's prestigious #1 sideroad, only minutes away from all amenities. (id:58576)
MLS® Number | W10416158 |
Property Type | Single Family |
Community Name | Rural Burlington |
AmenitiesNearBy | Park, Schools |
Features | Sloping, Ravine, Conservation/green Belt |
ParkingSpaceTotal | 22 |
BathroomTotal | 8 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4999.958 - 99999.6672 Sqft |
Type | House |
Garage |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Septic System |
SizeDepth | 435 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 435 Ft |
SizeTotalText | 100 X 435 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Second Level | Bathroom | 4.27 m | 3.65 m | 4.27 m x 3.65 m |
Second Level | Bathroom | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Second Level | Bathroom | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Second Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Basement | Family Room | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
Lower Level | Kitchen | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Dining Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Living Room | 6.1 m | 5.49 m | 6.1 m x 5.49 m |
Main Level | Office | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Main Level | Foyer | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
Main Level | Pantry | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
https://www.realtor.ca/real-estate/27635529/2284-side-1-road-burlington-rural-burlington