Contact us for more information
Tony Dekeyser
Salesperson
One of the nicest mobiles in Sundown Park with a very private backyard. Beautifully landscaped and fully fenced lot with deck, patio and 2 sheds. Open concept kitchen with breakfast counter with stools. Adjoining dining room with large window and sitting area. Living room/family room has a free standing gas stove. entrance with newly installed mudroom. 3pc bath has a spacious shower stall with seating and glass door. 2nd. bedroom accommodates the stacking washer and dryer. Has a 3 season sunroom which could be easily made into a 4 season sunroom. Many improvements have been made over the years. Double driveway has been newly paved. All buyers need to be approved by Compass Communities. The park fees are : lot rental of $680.00 + $26.00 (1/12 of taxes) + $39.57 water testing charge=$745.57 a month. (id:58576)
| MLS® Number | X11890825 |
| Property Type | Single Family |
| Community Name | Cobourg |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Free Standing Metal |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 699.9943 - 1099.9909 Sqft |
| Type | Mobile Home |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 150 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 150 Ft |
| SizeTotalText | 50 X 150 Ft|under 1/2 Acre |
| ZoningDescription | Mhr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.73 m | 3.47 m | 3.73 m x 3.47 m |
| Main Level | Living Room | 4.79 m | 3.73 m | 4.79 m x 3.73 m |
| Main Level | Primary Bedroom | 2.79 m | 3.47 m | 2.79 m x 3.47 m |
| Main Level | Bedroom | 3.55 m | 2.58 m | 3.55 m x 2.58 m |
| Main Level | Dining Room | 3.53 m | 3.47 m | 3.53 m x 3.47 m |
| Main Level | Bathroom | 2.14 m | 2.58 m | 2.14 m x 2.58 m |
| Main Level | Foyer | 2.13 m | 2.26 m | 2.13 m x 2.26 m |
| Main Level | Sunroom | 3.62 m | 3.47 m | 3.62 m x 3.47 m |
https://www.realtor.ca/real-estate/27733477/2-hillview-drive-cobourg-cobourg