Contact us for more information
Randy Goela
Salesperson
Spacious 3 bedroom unit, updated new Washroom, New Flooring & Freshlypainted. The property is on a quiet street and is centrally located, close to Fanshawe College and Downtown London. All Brick Triplex Building.Shopping plazas and restaurants nearby. Public transport at the door. (id:58576)
| MLS® Number | X11900279 |
| Property Type | Single Family |
| Community Name | East H |
| AmenitiesNearBy | Hospital |
| Features | Laundry- Coin Operated |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Microwave, Refrigerator, Stove |
| ExteriorFinish | Brick, Shingles |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital |
| Sewer | Sanitary Sewer |
| SizeFrontage | 61 M |
| SizeIrregular | 61 X 140 Acre |
| SizeTotalText | 61 X 140 Acre|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.49 m | 4.88 m | 5.49 m x 4.88 m |
| Second Level | Bedroom 2 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Second Level | Bedroom 3 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Second Level | Bedroom 4 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Second Level | Bathroom | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
| Second Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
| Second Level | Kitchen | 3.69 m | 3.35 m | 3.69 m x 3.35 m |
https://www.realtor.ca/real-estate/27753110/2-394-thiel-street-london-east-h