Contact us for more information
Cindy Wood
Broker
Dana Middleton
Broker
2 Houses, 3 Units, 90+ Ft of frontage on Brock St! Great opportunity for investors, developers or someone to live in one Unit and rent out two for income. 194 Brock St W is a Registered 2-Unit Home with a 1 bedroom main floor unit and a 2 bedroom second floor unit - each have their own driveway and separate access to their units. Updates since 2022 include the roof and furnace. 198 Brock St W is a detached bungalow with 2 Bedrooms, an updated bathroom and finished partial basement. Updates since 2022 include a ductless heat pump system with 3 interior units, baseboard heater in the crawl space, black chain link fence and upgraded insulation. Each of the 3 units has their own hot water heater (owned). **** EXTRAS **** Property Taxes for #194 - $4,331.54. Property Taxes for #198 - $4,013.74. Buyers to perform their own due diligence regarding possibility to sever the properties. (id:58576)
| MLS® Number | N9400368 |
| Property Type | Single Family |
| Community Name | Uxbridge |
| AmenitiesNearBy | Hospital, Park, Place Of Worship |
| CommunityFeatures | Community Centre |
| Features | Sump Pump |
| ParkingSpaceTotal | 6 |
| Structure | Barn |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ExteriorFinish | Aluminum Siding, Vinyl Siding |
| FlooringType | Vinyl, Laminate, Carpeted |
| FoundationType | Concrete |
| HeatingType | Other |
| StoriesTotal | 2 |
| Type | Other |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 165 Ft |
| SizeFrontage | 90 Ft ,3 In |
| SizeIrregular | 90.26 X 165.06 Ft ; Two Properties Title Merged |
| SizeTotalText | 90.26 X 165.06 Ft ; Two Properties Title Merged |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.26 m | 4.84 m | 4.26 m x 4.84 m |
| Main Level | Bedroom | 4.45 m | 3.69 m | 4.45 m x 3.69 m |
| Main Level | Living Room | 3.65 m | 5.94 m | 3.65 m x 5.94 m |
| Main Level | Bedroom | 3.53 m | 2.77 m | 3.53 m x 2.77 m |
| Main Level | Bedroom | 4.48 m | 3.56 m | 4.48 m x 3.56 m |
| Main Level | Kitchen | 2.52 m | 3.96 m | 2.52 m x 3.96 m |
| Main Level | Living Room | 4.78 m | 4.23 m | 4.78 m x 4.23 m |
| Main Level | Dining Room | 2.92 m | 3.84 m | 2.92 m x 3.84 m |
| Upper Level | Kitchen | 4.57 m | 3.29 m | 4.57 m x 3.29 m |
| Upper Level | Living Room | 5.79 m | 3.47 m | 5.79 m x 3.47 m |
| Upper Level | Bedroom | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
| Upper Level | Bedroom | 2.16 m | 2.86 m | 2.16 m x 2.86 m |
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27552023/194198-brock-street-w-uxbridge-uxbridge