Contact us for more information
Andy Lail
Salesperson
ATTENTION ALL INVESTORS Residential property with four self-contained units. COMPLETELY REDONE WITH ALL NEW FURNACE AND ELECTRICAL NEW FLOORING, BATHROOMS AND KITCHENS AND APPLIANCES ALL NEW FLOORS AND MUCH MORE. THIS IS A GREAT OPPORTUNITY WITH TO ADD ANOTHER 2 UNITS. TENANTS PAY OWN HYDRO, HEAT AND WATER HEATERS. INCOME UNIT 1($1695) UNIT 2($618.08) UNIT 3($2050) UNIT4($2050). PLUS UTILITIES AND INSURANCE. LARGE LOT WITH AMPLE PARING. CALL L.A. FOR INFORMATION ON 2 ADDITIONAL UNITS. (id:58576)
| MLS® Number | X9509971 |
| Property Type | Single Family |
| Community Name | East D |
| AmenitiesNearBy | Public Transit, Schools |
| EquipmentType | Water Heater - Gas |
| Features | Lane |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater - Gas |
| BathroomTotal | 5 |
| BedroomsAboveGround | 8 |
| BedroomsTotal | 8 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1999.983 - 2499.9795 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| Shared |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 183 Ft |
| SizeFrontage | 86 Ft ,1 In |
| SizeIrregular | 86.1 X 183 Ft |
| SizeTotalText | 86.1 X 183 Ft|under 1/2 Acre |
| ZoningDescription | R3-3 |
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27578182/1875-wavell-street-london-east-d