Contact us for more information
Steven Liao
Broker
Kenneth Liu
Salesperson
Open House 2-4pm Oct 20. Beautiful 4 bedrooms 3.5 baths house with in a great neighborhood. Spacious foyer welcomes you into the lovely home, open concept layout, 9 ft ceilings, rich color hardwood flooring, large main floor den, spacious dining in kitchen with tons of cabinets and central island and granite countertops. Mudroom has a bench + cabinet, 2 walk-in closet on main floor. A patio door off the breakfast area leading to the fully fenced backyard with a deck. Hardwood spiral staircase leading to the second floor, WALK-IN-CLOSETS in ALL 4 BEDROOMS , huge master bedroom with big walk-in closet and large 5pc ensuit, the second bedroom has it's own ensuit as well, a Jack & Jill bathroom for other 2 good size bedrooms. Huge 2nd floor laundry. Unspoiled basement with rough-in for future bathroom provides a blank canvas to add your personal touches. Walking distance to parks, Canadian Tire Centre, supermarkets and Tanger Outlets., Flooring: Tile, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:58576)
| MLS® Number | X9523428 |
| Property Type | Single Family |
| Community Name | 8211 - Stittsville (North) |
| AmenitiesNearBy | Public Transit, Park |
| Features | Level |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 86 Ft ,4 In |
| SizeFrontage | 35 Ft ,11 In |
| SizeIrregular | 35.96 X 86.36 Ft ; 0 |
| SizeTotalText | 35.96 X 86.36 Ft ; 0 |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3.73 m | 1.8 m | 3.73 m x 1.8 m |
| Second Level | Bedroom | 3.68 m | 3.09 m | 3.68 m x 3.09 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 4.34 m | 3.37 m | 4.34 m x 3.37 m |
| Second Level | Bedroom | 4.36 m | 3.3 m | 4.36 m x 3.3 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | 3.3 m | 2.43 m | 3.3 m x 2.43 m |
| Second Level | Primary Bedroom | 4.85 m | 4.16 m | 4.85 m x 4.16 m |
| Second Level | Bathroom | 3.73 m | 3.27 m | 3.73 m x 3.27 m |
| Basement | Other | Measurements not available | ||
| Main Level | Foyer | 3.04 m | 1.8 m | 3.04 m x 1.8 m |
| Main Level | Living Room | 4.82 m | 4.21 m | 4.82 m x 4.21 m |
| Main Level | Dining Room | 4.85 m | 3.17 m | 4.85 m x 3.17 m |
| Main Level | Den | 3.17 m | 3.12 m | 3.17 m x 3.12 m |
| Main Level | Kitchen | 5.2 m | 3.73 m | 5.2 m x 3.73 m |
| Main Level | Mud Room | 2.61 m | 1.47 m | 2.61 m x 1.47 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27548524/167-santolina-street-ottawa-8211-stittsville-north