Contact us for more information
Jay Friesen
Broker
Jennifer Gale
Broker of Record
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$574.88 MonthlyHave you been looking for a pristine 2 bedroom, 2 bath home that is worry and maintenance free? This wonderful residence has a newer kitchen (2012), and is move in ready with an open concept kitchen / dining room / living room with patio doors to a terrace balcony. A large entryway closet and storage room off the main foyer are perfectly placed for great functionality. The Primary bedroom has an ensuite 4 pc bathroom and a spacious walk-in closet. You will also find another generous bedroom and a 2nd - 4 pc bathroom. In suite laundry hook ups are present, also on-site laundry facilities can be utilized. Also Included are the fridge, stove, and dishwasher. Parking is simple and hassle free. Conveniently located minutes from 401/403, great shopping, Southside Park for all your exercise and relaxation needs, with many restaurants close by for your dining pleasure. (id:58576)
MLS® Number | 40683633 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Refrigerator, Stove |
BasementType | None |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Monitored Alarm |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 976 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 9'7'' x 5'7'' | ||
Main Level | Foyer | 11'6'' x 7'8'' | ||
Main Level | 4pc Bathroom | 8'8'' x 6'1'' | ||
Main Level | Bedroom | 13'11'' x 8'11'' | ||
Main Level | 4pc Bathroom | 8'8'' x 5'1'' | ||
Main Level | Primary Bedroom | 10'11'' x 10'11'' | ||
Main Level | Living Room | 14'1'' x 11'6'' | ||
Main Level | Dining Room | 11'6'' x 4'11'' | ||
Main Level | Eat In Kitchen | 9'8'' x 9'3'' |
https://www.realtor.ca/real-estate/27726336/163-ferguson-drive-unit-302-woodstock