Contact us for more information
Jeannie Faris
Salesperson
Location, location, location - this is the opportunity you've been waiting for! Just steps from the waterfront, downtown dining, coffee shops, and a short walk to the beach - this location is ideal for you & your family. Here's your chance to get into the market, and dip your toes into transforming homes from shabby to chic! This home holds lots of potential, including a sizeable lot sitting around 62ft by 94ft. Taking you through the house now - the main floor offers a large eat-in kitchen with walk-out access to the deck & backyard, accompanied by a generous, open concept living & dining room, and a separate family room. The separate ""family room"" has a small closet & large window, so it could be used as a third bedroom or main floor office. The second level holds two bedrooms, and a 4pc bathroom. Please note, one bedroom does not have a closet. Unfinished basement, with added potential. And don't forget about the best part, the large backyard! (id:58576)
| MLS® Number | X9395938 |
| Property Type | Single Family |
| Community Name | Cobourg |
| AmenitiesNearBy | Beach, Marina, Schools |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 1 |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Water Heater |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Beach, Marina, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 94 Ft ,6 In |
| SizeFrontage | 62 Ft ,3 In |
| SizeIrregular | 62.29 X 94.52 Ft ; North/rear Width Is 60.35ft |
| SizeTotalText | 62.29 X 94.52 Ft ; North/rear Width Is 60.35ft|under 1/2 Acre |
| SurfaceWater | Lake/pond |
https://www.realtor.ca/real-estate/27540041/142-orr-street-cobourg-cobourg