Contact us for more information
Sue Stewart
Salesperson
Nada Kovinich
Broker
Flooring: Hardwood, Welcome to this charming 4-bedroom, 4-bathroom family home, ideally located close to schools and all the amenities you need. The main level offers a spacious eat-in kitchen, formal dining room, and a cozy living room – perfect for family gatherings. You’ll also find a comfortable family room, convenient half bath, and a laundry room. Upstairs, the hardwood floors lead you to the serene primary bedroom with a beautiful ensuite featuring a glass shower. Two additional bedrooms and a 4-piece bathroom complete this level. The finished lower level offers a welcoming rec room, a fourth bedroom, and a 4-piece bath, along with great office space potential and ample storage. Outside, a large deck overlooks the fenced backyard, providing a perfect place for relaxation and play. This home is truly a perfect blend of comfort and functionality – a wonderful place to make lasting memories!, Flooring: Ceramic, Flooring: Carpet Wall To Wall (id:58576)
MLS® Number | X10418372 |
Property Type | Single Family |
Community Name | 717 - Cornwall |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Hood Fan |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 57 Ft ,7 In |
SizeIrregular | 57.65 X 120 Ft ; 0 |
SizeTotalText | 57.65 X 120 Ft ; 0 |
ZoningDescription | Res10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.81 m | 5.02 m | 2.81 m x 5.02 m |
Second Level | Bathroom | 3.65 m | 1.47 m | 3.65 m x 1.47 m |
Second Level | Bedroom | 2.89 m | 3.78 m | 2.89 m x 3.78 m |
Second Level | Primary Bedroom | 5.13 m | 3.65 m | 5.13 m x 3.65 m |
Second Level | Bathroom | 2.99 m | 1.75 m | 2.99 m x 1.75 m |
Basement | Recreational, Games Room | 5.61 m | 7.95 m | 5.61 m x 7.95 m |
Basement | Bathroom | 3.32 m | 1.82 m | 3.32 m x 1.82 m |
Basement | Playroom | 5.28 m | 3.25 m | 5.28 m x 3.25 m |
Basement | Bedroom | 3.3 m | 3.25 m | 3.3 m x 3.25 m |
Basement | Other | 4.06 m | 3.63 m | 4.06 m x 3.63 m |
Basement | Utility Room | 3.75 m | 2.15 m | 3.75 m x 2.15 m |
Main Level | Family Room | 3.47 m | 5.35 m | 3.47 m x 5.35 m |
Main Level | Foyer | 2.23 m | 5.99 m | 2.23 m x 5.99 m |
Main Level | Dining Room | 3.47 m | 3.07 m | 3.47 m x 3.07 m |
Main Level | Kitchen | 3.47 m | 4.8 m | 3.47 m x 4.8 m |
Main Level | Living Room | 5.46 m | 4.03 m | 5.46 m x 4.03 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.69 m | 2.41 m | 2.69 m x 2.41 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27639234/1402-holy-cross-boulevard-cornwall-717-cornwall