Contact us for more information
Nixon Lau
Salesperson
Seller financing available! Fully Renovated Bungalow with Separate Entrance. Potential In-Law Suite/Separate Apartment. Located in Great family Neighbourhood on a Huge Wide Lot. Modern Designed Open Concept Kitchen with Pot Lights, All new Stainless Steel Appliances with warranty, Quartz Countertops, and beautiful Backsplash. Smart Bathrooms & Smart lights through-out. Walking distance to both public and catholic schools, in an established mature neighborhood. New roof, doors, mature trees, front porch and attractive brick exterior. Must See! **** EXTRAS **** All new kitchen appliances. Full entire house renovations including kitchens and bathrooms finished 2024. New roof 2023. New Interior & exterior doors, all window casings, all baseboards. (id:58576)
MLS® Number | X11901895 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Vinyl, Wood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 110 Ft |
SizeTotalText | 60 X 110 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 2.8 m | 2.54 m | 2.8 m x 2.54 m |
Basement | Kitchen | 3.8 m | 2.24 m | 3.8 m x 2.24 m |
Basement | Living Room | 4.9 m | 3.86 m | 4.9 m x 3.86 m |
Basement | Primary Bedroom | 2.92 m | 2.59 m | 2.92 m x 2.59 m |
Basement | Bedroom 2 | 2.59 m | 2.54 m | 2.59 m x 2.54 m |
Main Level | Kitchen | 5.03 m | 2.84 m | 5.03 m x 2.84 m |
Main Level | Living Room | 5.18 m | 4.42 m | 5.18 m x 4.42 m |
Main Level | Dining Room | 5.1 m | 4.42 m | 5.1 m x 4.42 m |
Main Level | Primary Bedroom | 3.71 m | 3.28 m | 3.71 m x 3.28 m |
Main Level | Bedroom 2 | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Main Level | Bedroom 3 | 3.28 m | 2.54 m | 3.28 m x 2.54 m |
https://www.realtor.ca/real-estate/27756355/14-redwood-avenue-st-catharines