Contact us for more information
Geoffrey Neil Cheney
Salesperson
Proudly presenting 138 Nile Street, Stratford. This charming example of Stratfords revered Ontario Cottage is now available. Centrally located, 138 Nile Street is a short walk to the best of Stratford. Lovingly renovated over the years with gleaming original wood flooring, exceptional layout, and quaint yard. 138 Nile Street is a exceptional example of an Ontario Cottage ready for its next chapter. Offers are welcome anytime. (id:58576)
MLS® Number | X10780163 |
Property Type | Single Family |
Community Name | Stratford |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 97 Ft ,9 In |
SizeFrontage | 52 Ft |
SizeIrregular | 52 X 97.82 Ft |
SizeTotalText | 52 X 97.82 Ft|under 1/2 Acre |
ZoningDescription | R-2(8) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 10.59 m | 8.99 m | 10.59 m x 8.99 m |
Second Level | Bedroom | 3.99 m | 3.66 m | 3.99 m x 3.66 m |
Second Level | Bedroom | 2.31 m | 4.5 m | 2.31 m x 4.5 m |
Main Level | Bathroom | 2.72 m | 1.78 m | 2.72 m x 1.78 m |
Main Level | Bathroom | 3.89 m | 2.67 m | 3.89 m x 2.67 m |
Main Level | Dining Room | 3.76 m | 4.47 m | 3.76 m x 4.47 m |
Main Level | Family Room | 6.38 m | 2.72 m | 6.38 m x 2.72 m |
Main Level | Foyer | 1.37 m | 4.37 m | 1.37 m x 4.37 m |
Main Level | Kitchen | 5.33 m | 3.56 m | 5.33 m x 3.56 m |
Main Level | Living Room | 3.84 m | 4.27 m | 3.84 m x 4.27 m |
Main Level | Mud Room | 4.55 m | 4.65 m | 4.55 m x 4.65 m |
Main Level | Primary Bedroom | 3.76 m | 3.45 m | 3.76 m x 3.45 m |
https://www.realtor.ca/real-estate/27398761/138-nile-street-stratford-stratford