Contact us for more information
Kimberley Audra Alldread
Salesperson
Welcome To 160 Densmore Road! This Spacious 2-Bedroom, 2-Bathroom Condo Townhouse Is Perfectly Situated In Cobourg. Enjoy The Open-Concept Layout And In-Unit Laundry For Ultimate Convenience. The Kitchen Features Stainless Steel Appliances And Plenty Of Cabinet Space. Relax On The Open Balcony Or Take Advantage Of The Close Proximity To Golf, A Park, Public Transit, Community Centre, And School. Includes A Dedicated Parking Space And Easy Access To Hwy. 401. Ready For You To Call Home! (id:58576)
| MLS® Number | X10422689 |
| Property Type | Single Family |
| Community Name | Cobourg |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions, Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 999.992 - 1198.9898 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.23 m | 3.63 m | 3.23 m x 3.63 m |
| Second Level | Bedroom 2 | 3.1 m | 2.84 m | 3.1 m x 2.84 m |
| Main Level | Living Room | 3.1 m | 3.94 m | 3.1 m x 3.94 m |
| Main Level | Kitchen | 2.49 m | 3.89 m | 2.49 m x 3.89 m |
| Main Level | Laundry Room | 1.09 m | 1.19 m | 1.09 m x 1.19 m |
https://www.realtor.ca/real-estate/27647582/1103-160-densmore-road-cobourg-cobourg