Contact us for more information
Sirrah Farrauto
Salesperson
Welcome to your new rental; Renovated, clean & quiet on the second floor two bedroom. Great location, close to all amenities, near centre mall (walking distance & on bus routes, across from a school) parking included, security system & tenant to pay for Hydro, 40% of water & gas - Laundry in unit. renovated and super clean. Perfect for quiet students, couple(s) and Singles! (id:58576)
| MLS® Number | 40686638 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre, School Bus |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Range - Gas, Gas Stove(s), Hood Fan |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1910 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 950 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 64 Ft |
| SizeFrontage | 28 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'6'' x 9'6'' | ||
| Second Level | Bedroom | 9'2'' x 9'9'' | ||
| Second Level | 4pc Bathroom | 6'8'' x 6'8'' | ||
| Second Level | Eat In Kitchen | 19'2'' x 8'0'' | ||
| Main Level | Foyer | 11'5'' x 7'3'' |
https://www.realtor.ca/real-estate/27756949/1090-cannon-street-e-hamilton