Contact us for more information
Jeannie Frawley
Salesperson
Check out this updated home on a quiet south-end street. This home offers a 3-bedroom layout with 2 on the upper level & 1 conveniently on the main floor. Enjoy the open concept living, dining, and kitchen. Updated flooring throughout. New kitchen with new dishwasher and fridge. Outside you will find a fenced in back yard waiting for your personal touch. Sit on the covered front porch and enjoy this move-in ready home. (id:58576)
| MLS® Number | X11892400 |
| Property Type | Single Family |
| Community Name | Sarnia |
| AmenitiesNearBy | Place Of Worship, Public Transit |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1099.9909 - 1499.9875 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 60 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 60 Ft |
| SizeTotalText | 50 X 60 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 2.77 m | 4.26 m x 2.77 m |
| Second Level | Bedroom | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
| Basement | Other | 3.29 m | 3.04 m | 3.29 m x 3.04 m |
| Basement | Other | 2.16 m | 1.85 m | 2.16 m x 1.85 m |
| Basement | Recreational, Games Room | 4.87 m | 3.07 m | 4.87 m x 3.07 m |
| Basement | Utility Room | 4.05 m | 3.96 m | 4.05 m x 3.96 m |
| Basement | Utility Room | 3.62 m | 3.38 m | 3.62 m x 3.38 m |
| Main Level | Kitchen | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
| Main Level | Living Room | 3.41 m | 3.23 m | 3.41 m x 3.23 m |
| Main Level | Dining Room | 3.74 m | 3.44 m | 3.74 m x 3.44 m |
| Main Level | Foyer | 3.07 m | 1.21 m | 3.07 m x 1.21 m |
| Main Level | Bedroom | 3.47 m | 3.01 m | 3.47 m x 3.01 m |
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27736785/109-mary-street-sarnia-sarnia