Contact us for more information
Danielle Gervais
Salesperson
Maintenance, Insurance, Heat, Common Area Maintenance
$566.23 MonthlyWelcome to the condo you have been waiting for. Start off the new year with a low maintenance & convenient lifestyle. This freshly painted 2 bed 2 bath condo is designed for comfort and ease. Enjoy an open-concept floor plan where the kitchen seamlessly flows into the dining and living room, perfect for entertaining. The primary bedroom features a walk-in closet and a private 4 pc ensuite, while the second bedroom can also serve as a guest room or office. This unit also offers a second full bathroom. You will love the convenience of the in-unit laundry & the large pantry! Step outside to balcony with direct access to the beautifully maintained common green space, ideal for relaxation. This building offers ELEVATOR access, UNDERGROUND parking, and a storage LOCKER. With easy access to shopping, restaurants & transit, this condo combines modern amenities with a prime location for effortless living. Image virtually staged. HWT owned. 24 hrs on offers Irr on all offers. (id:58576)
| MLS® Number | X9523959 |
| Property Type | Single Family |
| Community Name | 1119 - Notting Hill/Summerside |
| AmenitiesNearBy | Public Transit, Park |
| CommunityFeatures | Pet Restrictions |
| EquipmentType | None |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 799.9932 - 898.9921 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Underground | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 3.65 m | 2.41 m | 3.65 m x 2.41 m |
| Main Level | Living Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Dining Room | 3.96 m | 3.22 m | 3.96 m x 3.22 m |
| Main Level | Pantry | 1.52 m | 1.42 m | 1.52 m x 1.42 m |
| Main Level | Primary Bedroom | 3.5 m | 3.14 m | 3.5 m x 3.14 m |
| Main Level | Bathroom | 2.38 m | 1.49 m | 2.38 m x 1.49 m |
| Main Level | Other | 1.42 m | 1.09 m | 1.42 m x 1.09 m |
| Main Level | Bedroom | 3.35 m | 3.22 m | 3.35 m x 3.22 m |
| Main Level | Bathroom | 2.36 m | 1.49 m | 2.36 m x 1.49 m |
| Other | Other | Measurements not available |
https://www.realtor.ca/real-estate/27570888/107-151-potts-ottawa-1119-notting-hillsummerside