Contact us for more information
James Wright
Salesperson
Jessica Wright
Salesperson
**An Open House will be held at 1 Duke Street on Saturday, January 11th from 2:00pm to 4:00pm.** Welcome to 1005 Moore Street in Stirling Meadows, Brockville. With easy access to Highway 401 and nearby shopping amenities, this semi-detached home offers both a prime location and quality craftsmanship. The 'Thornbury 4-Bedroom Model' by Mackie Homes features approximately 1,868 sq ft of thoughtfully designed living space across all levels. Filled with natural light, the bright, open-concept interior is perfect for families and hosting. The kitchen, designed with a centre island, stone countertops, and a pantry, allows clear sightlines to the living and dining areas. Additional features include an exterior sundeck overlooking the backyard and an attached, oversized single garage. Upstairs, you will find four bedrooms, a family bathroom, and a convenient laundry room. The primary bedroom is complete with a walk-in closet and an ensuite bathroom. (id:58576)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X11895558 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| AmenitiesNearBy | Park |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 2 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeFrontage | 34 Ft ,11 In |
| SizeIrregular | 34.95 Ft ; Lot Size Irregular |
| SizeTotalText | 34.95 Ft ; Lot Size Irregular |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Second Level | Primary Bedroom | 4.02 m | 4.14 m | 4.02 m x 4.14 m |
| Second Level | Laundry Room | 2.01 m | 1.86 m | 2.01 m x 1.86 m |
| Second Level | Bedroom | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
| Second Level | Bedroom | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
| Main Level | Foyer | 2.18 m | 1.54 m | 2.18 m x 1.54 m |
| Main Level | Kitchen | 4.41 m | 2.92 m | 4.41 m x 2.92 m |
| Main Level | Dining Room | 3.35 m | 4.01 m | 3.35 m x 4.01 m |
| Main Level | Living Room | 3.96 m | 4.01 m | 3.96 m x 4.01 m |
| Main Level | Pantry | 1.32 m | 1.32 m | 1.32 m x 1.32 m |
https://www.realtor.ca/real-estate/27743573/1005-moore-street-brockville-810-brockville