Contact us for more information
Donald Hewie
Broker of Record
Maintenance, Insurance
$533 MonthlyFlooring: Tile, Corner Unit – Approx. 700 sq ft, 1-bedroom, PANORAMIC windows in the living, dining and bedroom. Includes 1 Underground Parking and storage unit. Custom blinds. Washer, dryer in unit. Indoor pool, gym. 24-hour security. Party room. Patio with common BBQ. Includes 1 indoor parking, storage locker. Walk to Parliament Hill, Byward Market, Ottawa University, Rideau Centre, coffee shops, many restaurants. Bus service on corner of Rideau and Cumberland. Parking c-26, locker 1-22, Flooring: Laminate (id:58576)
| MLS® Number | X9519624 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| AmenitiesNearBy | Public Transit, Park |
| CommunityFeatures | Pet Restrictions, Community Centre |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Party Room |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Brick |
| FireProtection | Security System |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Underground |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.91 m | 4.26 m | 5.91 m x 4.26 m |
| Main Level | Kitchen | 2.15 m | 2.1 m | 2.15 m x 2.1 m |
| Main Level | Primary Bedroom | 2.89 m | 2.79 m | 2.89 m x 2.79 m |
| Main Level | Bathroom | 2.71 m | 2.38 m | 2.71 m x 2.38 m |
https://www.realtor.ca/real-estate/27193286/1004-234-rideau-street-ottawa-4003-sandy-hill