Contact us for more information
Patricia A. Rende
Broker
Better Than New Fully Finished 4 Bedrooms Home in convenient locale. Easy Access to Major Hwys. Please include Rental Application, Full Credit Report & Letter of Employment with all offers. (id:58576)
| MLS® Number | XH4187249 |
| Property Type | Single Family |
| EquipmentType | None |
| Features | Paved Driveway, No Pet Home |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | None |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2021 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick, Metal |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3171 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeFrontage | 49 Ft |
| SizeTotalText | Under 1/2 Acre |
| SoilType | Loam |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'1'' x 13'2'' | ||
| Second Level | Bedroom | 13'9'' x 12'1'' | ||
| Second Level | 4pc Bathroom | ' x ' | ||
| Second Level | Bedroom | 12'3'' x 13'3'' | ||
| Second Level | 5pc Bathroom | ' x ' | ||
| Second Level | Primary Bedroom | 14' x 19'2'' | ||
| Basement | Bedroom | ' x ' | ||
| Basement | 3pc Bathroom | ' x ' | ||
| Basement | Recreation Room | ' x ' | ||
| Main Level | 2pc Bathroom | ' x ' | ||
| Main Level | Den | 13'9'' x 12'8'' | ||
| Main Level | Foyer | ' x ' | ||
| Main Level | Dining Room | 18'4'' x 12'2'' | ||
| Main Level | Great Room | 17'4'' x 13' | ||
| Main Level | Kitchen | 13'5'' x 11' | ||
| Main Level | Breakfast | 13'5'' x 10' |
https://www.realtor.ca/real-estate/27430141/99-hallaran-road-oakville