Contact us for more information
Jesse Dore
Salesperson
Located in the heart of the downtown core, this 2 bedroom unit is just steps form everything: restraints, entertainment, shopping, go station, public transit, parks, schools and highway access.This unit will not last long, don’t miss your opportunity. Call today to book your own private viewing. Looking for A+ tenants only! (id:58576)
| MLS® Number | XH4200173 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | None |
| Features | Level Lot, Conservation/green Belt, Paved Driveway, Level, Carpet Free, No Driveway |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 10' x 5' | ||
| Second Level | Eat In Kitchen | 8'11'' x 9'7'' | ||
| Second Level | Bedroom | 8'0'' x 10'4'' | ||
| Second Level | Bedroom | 6'11'' x 8'0'' | ||
| Second Level | Living Room | 11'7'' x 36'9'' | ||
| Main Level | Foyer | 2' x 2' |
https://www.realtor.ca/real-estate/27428525/78-george-street-unit-2-hamilton