Contact us for more information
Mark Woehrle
Broker
Outstanding opportunity! This 2.5-story brick home in the James Street North Neighborhood features a separate in-law suite, 2 kitchens, 2 washers, 2 dryers and 2 separate entrances. Many Updates in 2021 including plumbing, copper wiring, kitchens, bathrooms, flooring, insulation and more! 100 amp breaker panel with copper wiring, central air conditioning, boiler & piping. 1425 sq.ft on main and second floor, 551 +/- sq ft of space in a huge unfinished attic loft. Walk out from kitchen to private fenced yard. 2-car private parking. Walk to downtown, markets, and GO Station! Make this home yours today. (id:58576)
| MLS® Number | 40686474 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools, Shopping |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1885 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingType | Radiant Heat |
| StoriesTotal | 3 |
| SizeInterior | 1976 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Hospital, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 16 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D/s-378 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 6'4'' x 10'8'' | ||
| Second Level | Primary Bedroom | 8'7'' x 12'5'' | ||
| Second Level | Other | 7'9'' x 4'6'' | ||
| Second Level | Bedroom | 11'3'' x 8'10'' | ||
| Second Level | 4pc Bathroom | 5'4'' x 6'4'' | ||
| Second Level | Bedroom | 9'4'' x 12'2'' | ||
| Basement | Utility Room | 4'0'' x 10'4'' | ||
| Basement | Bedroom | 9'6'' x 14'4'' | ||
| Basement | 3pc Bathroom | 4'2'' x 7'7'' | ||
| Basement | Kitchen | 14'0'' x 11'2'' | ||
| Basement | Family Room | 11'4'' x 16'7'' | ||
| Main Level | Other | 7'9'' x 10'3'' | ||
| Main Level | Laundry Room | 3'1'' x 2'5'' | ||
| Main Level | 2pc Bathroom | 5'1'' x 4'10'' | ||
| Main Level | Kitchen | 11'3'' x 10'4'' | ||
| Main Level | Dining Room | 12'2'' x 12'9'' | ||
| Main Level | Living Room | 10'6'' x 14'9'' | ||
| Main Level | Foyer | 4'4'' x 25'5'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/27755544/166-catharine-street-n-hamilton