Contact us for more information
Deb Driscoll
Salesperson
Jaime Peca
Salesperson
This custom-built beauty on nearly 2 acres in an incredible community, designed by a top-notch contractor whose quality shines in every corner. Curb appeal is off the charts with a stamped concrete path leading up to a grand entrance! Inside, you're greeted by 18' ceilings in the living room & a main floor primary(23) that is absolutely spectacular! Custom built-ins span the entire room, gorgeous en-suite & direct access to the hot tub & deck. The kitchen is a dream: granite, a huge island, & top-tier appliances, & dining room perfect for entertaining. The loft has 2 bedrooms, den, & office, & a full bath. The basement is its own world, with a separate entrance, a wet bar, gym, theatre room, den, bedroom, full bath, & so much more! New furnace, AC, HRV. Outside, it's truly a paradise: a heated in-ground heated pool, hot tub, sprawling deck, patio & privacy galore, complete with a sprinkler system! Plus there's a one-of-a-kind shooting tunnel/hangout space that is sure to impress your hockey loving fam/friends! Just minutes from Kemptville & a short commute in to Ottawa! (id:58576)
| MLS® Number | X10419365 |
| Property Type | Single Family |
| Community Name | 8009 - North Gower |
| AmenitiesNearBy | Park |
| CommunityFeatures | School Bus |
| Features | Wooded Area, Flat Site, Lane, Lighting, Dry |
| ParkingSpaceTotal | 10 |
| PoolType | Inground Pool |
| Structure | Deck, Patio(s), Drive Shed |
| BathroomTotal | 5 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Exercise Centre, Fireplace(s) |
| Appliances | Hot Tub, Water Heater, Water Treatment, Dishwasher, Dryer, Freezer, Hood Fan, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger, Ventilation System |
| ExteriorFinish | Stucco, Stone |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete, Insulated Concrete Forms |
| HalfBathTotal | 2 |
| HeatingFuel | Propane |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park |
| LandscapeFeatures | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| SizeDepth | 370 Ft ,6 In |
| SizeFrontage | 232 Ft ,11 In |
| SizeIrregular | 232.94 X 370.51 Ft ; 0 |
| SizeTotalText | 232.94 X 370.51 Ft ; 0|1/2 - 1.99 Acres |
| ZoningDescription | Rr3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.71 m | 4.54 m | 2.71 m x 4.54 m |
| Second Level | Loft | 3.68 m | 3.88 m | 3.68 m x 3.88 m |
| Second Level | Den | 1.67 m | 3.5 m | 1.67 m x 3.5 m |
| Second Level | Bedroom | 3.5 m | 4.95 m | 3.5 m x 4.95 m |
| Second Level | Bathroom | 1.67 m | 3.5 m | 1.67 m x 3.5 m |
| Lower Level | Recreational, Games Room | 7.36 m | 5.74 m | 7.36 m x 5.74 m |
| Lower Level | Exercise Room | 3.81 m | 4.44 m | 3.81 m x 4.44 m |
| Lower Level | Media | 5.68 m | 3.75 m | 5.68 m x 3.75 m |
| Lower Level | Bathroom | 3.07 m | 2.66 m | 3.07 m x 2.66 m |
| Lower Level | Bedroom | 3.73 m | 4.06 m | 3.73 m x 4.06 m |
| Lower Level | Other | 1.32 m | 2.99 m | 1.32 m x 2.99 m |
| Main Level | Living Room | 5.94 m | 4.49 m | 5.94 m x 4.49 m |
| Main Level | Dining Room | 3.32 m | 3.98 m | 3.32 m x 3.98 m |
| Main Level | Kitchen | 4.82 m | 4.26 m | 4.82 m x 4.26 m |
| Main Level | Primary Bedroom | 3.93 m | 6.47 m | 3.93 m x 6.47 m |
https://www.realtor.ca/real-estate/27624475/6769-deer-run-place-ottawa-8009-north-gower