Contact us for more information
Mahmoud Salah
Salesperson
ALL INCLUSIVE. Welcome to this exquisite back-split LOWER & BASEMENT two-level unit only,offering a comfortable and contemporary living experience. Boasting 2 bedrooms and 2 bathrooms,this house provides ample space for relaxation and enjoyment. The interior has been thoughtfully updated with modern finishings, creating an inviting atmosphere that blends style with comfort. Beautiful new kitchen with new appliances, a practicality of the space. Perfectly suited for those with discerning taste, this beautiful place is waiting for tenants who will appreciate and maintain the beauty of this house. Whether you're looking to unwind in the well-appointed bedrooms or entertain guests in the chic living areas, this property offers a harmonious balance between form and function. MAIN FLOOR IS NOT INCLUDED. Only 1 parking spot for this unit. All Utilities Are Included (id:58576)
MLS® Number | X11891083 |
Property Type | Single Family |
Community Name | North I |
AmenitiesNearBy | Park, Public Transit, Schools, Hospital |
CommunityFeatures | School Bus, Community Centre |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FlooringType | Ceramic, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,9 In |
SizeFrontage | 40 Ft ,4 In |
SizeIrregular | 40.4 X 111.8 Ft |
SizeTotalText | 40.4 X 111.8 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.15 m | 3.54 m | 4.15 m x 3.54 m |
Basement | Bedroom 2 | 4.15 m | 2.99 m | 4.15 m x 2.99 m |
Basement | Kitchen | 5.37 m | 3.32 m | 5.37 m x 3.32 m |
Basement | Living Room | 2.78 m | 2.63 m | 2.78 m x 2.63 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27733955/lower-76-ardsley-road-london-north-i